|
Age 58 -- Final Stats (Players) |
Position | Name | Units killed in battle |
1 | ReWalter | 128 |
2 | Alive | 116 |
3 | ALADINO | 105 |
4 | Oirevas | 101 |
5 | dkindred | 96 |
6 | ohhmis | 92 |
7 | killer1 | 79 |
8 | cjdksla | 72 |
9 | joy00 | 69 |
10 | Canio | 65 |
Position | Name | Units lost in battle |
1 | joy00 | 194 |
2 | Alive | 109 |
3 | walterstout | 79 |
4 | speepy | 78 |
5 | hakki | 76 |
6 | rsi2get | 75 |
7 | ARTHUR12 | 73 |
8 | killer2 | 50 |
9 | sertac | 50 |
10 | Canio | 49 |
Position | Name | Gold taken in battle |
1 | matzuka | 470,581,341 |
2 | sydron | 467,016,536 |
3 | matzuka01 | 399,924,127 |
4 | presente | 396,472,178 |
5 | hasan | 343,478,402 |
6 | memati | 343,465,674 |
7 | flegma | 342,462,416 |
8 | sertaco | 293,374,161 |
9 | ohhmis | 270,846,089 |
10 | matzuka02 | 258,888,741 |
Position | Name | Gold lost in battle |
1 | matzuka | 418,245,939 |
2 | matzuka01 | 347,802,863 |
3 | sydron | 338,738,568 |
4 | memati | 325,831,217 |
5 | sertaco | 301,732,800 |
6 | hasan | 261,318,925 |
7 | matzuka02 | 216,564,767 |
8 | sertac | 195,523,761 |
9 | alfanet | 150,685,734 |
10 | gobbo | 149,805,184 |
Position | Name | Gold produced |
1 | ohhmis | 173,588,506 |
2 | flegma | 164,843,984 |
3 | gobbo | 155,242,418 |
4 | DarkTavito | 150,508,756 |
5 | orcking | 144,848,207 |
6 | molly | 135,037,830 |
7 | Zolfetto | 120,157,399 |
8 | presente | 117,686,836 |
9 | appchess | 116,707,365 |
10 | dkindred | 107,342,123 |
|
Age 58 -- Final Stats (Guilds) |
Position | Name | Units killed in battle |
1 | Evil_Inc | 390 |
2 | am_got_meme | 166 |
3 | Dracula | 137 |
4 | OrcHorde | 119 |
5 | Smile | 21 |
Position | Name | Units lost in battle |
1 | am_got_meme | 249 |
2 | Evil_Inc | 236 |
3 | Dracula | 106 |
4 | Ferals | 63 |
5 | OrcHorde | 8 |
Position | Name | Gold taken in battle |
1 | Dracula | 1,679,984,420 |
2 | am_got_meme | 1,564,062,051 |
3 | Ferals | 422,796,197 |
4 | Smile | 396,472,178 |
5 | Evil_Inc | 357,183,911 |
Position | Name | Gold lost in battle |
1 | am_got_meme | 1,246,683,604 |
2 | Dracula | 1,126,257,821 |
3 | Ferals | 668,321,950 |
4 | OrcHorde | 481,556,683 |
5 | Evil_Inc | 407,490,652 |
Position | Name | Gold produced |
1 | Ferals | 754,668,977 |
2 | OrcHorde | 502,161,682 |
3 | am_got_meme | 333,614,332 |
4 | Evil_Inc | 324,613,957 |
5 | Dracula | 241,732,011 |
|
| |