Position | Name | Points | Units |
1 | mistao | 193,986 | 499 |
2 | GUGITO | 186,346 | 266 |
3 | hopester | 101,823 | 466 |
4 | sg-1 | 96,584 | 423 |
5 | _baby_ | 87,958 | 389 |
6 | guerra | 77,518 | 472 |
7 | massi77 | 71,362 | 421 |
8 | Partizan | 54,165 | 308 |
9 | sekhmet | 50,170 | 457 |
10 | BrutalGod | 48,711 | 403 |
11 | VARIKS | 34,985 | 377 |
12 | successfulfight | 33,733 | 322 |
13 | dkindred | 30,291 | 380 |
14 | crapled | 29,603 | 373 |
15 | lallo | 27,863 | 337 |
16 | pegas1976 | 26,661 | 359 |
17 | savant | 24,811 | 372 |
18 | hero888 | 24,034 | 419 |
19 | Diabolik | 23,535 | 343 |
20 | DARGUJ | 23,369 | 406 |
21 | Fermen | 20,385 | 423 |
22 | gator | 19,754 | 418 |
23 | Andry | 19,741 | 350 |
24 | Mugo | 19,420 | 373 |
25 | lanfear | 19,375 | 414 |
26 | urballsrmine | 19,104 | 276 |
27 | BTBoy | 18,398 | 351 |
28 | tukta | 18,060 | 411 |
29 | Husher | 17,011 | 480 |
30 | gold3 | 15,372 | 373 |
31 | armed | 14,143 | 405 |
32 | longshanks | 14,117 | 302 |
33 | Ionar | 13,976 | 385 |
34 | Alan_S | 13,212 | 414 |
35 | DarthBaler | 12,257 | 363 |
36 | Sir_Cagliostro | 12,155 | 340 |
37 | kingmickey | 11,757 | 297 |
38 | Labrador | 11,670 | 363 |
39 | pastor | 11,572 | 343 |
40 | Senor_Brown | 11,527 | 353 |
41 | pescador | 11,161 | 351 |
42 | Trixterette | 10,836 | 346 |
43 | victor11 | 10,575 | 362 |
44 | ChandrANaatH | 10,128 | 302 |
45 | hedKENNY | 9,435 | 394 |
46 | burdette | 9,390 | 396 |
47 | molly | 9,253 | 118 |
48 | Shandrakor | 9,234 | 397 |
49 | Biosmc | 9,192 | 286 |
50 | Zog3 | 9,064 | 289 |
51 | l2ealizzze | 8,877 | 418 |
52 | Asianman | 8,877 | 387 |
53 | catastrofe | 8,826 | 215 |
54 | Lucho8 | 8,658 | 300 |
55 | Brljakojisrlja | 8,648 | 363 |
56 | Belihal | 8,616 | 416 |
57 | Zog1 | 8,486 | 320 |
58 | Pete_fi | 8,433 | 398 |
59 | minimum | 8,350 | 339 |
60 | Gansal | 8,308 | 403 |
61 | Gregor | 8,195 | 389 |
62 | Avidman | 8,195 | 382 |
63 | Octon | 7,957 | 273 |
64 | GUJDAR | 7,941 | 338 |
65 | Ivan84 | 7,931 | 419 |
66 | friendly | 7,903 | 391 |
67 | Babangidaz | 7,798 | 406 |
68 | Elisio | 7,720 | 385 |
69 | zwerdc | 7,663 | 407 |
70 | DVDFJoJo | 7,635 | 353 |
71 | kasables | 7,432 | 395 |
72 | bary | 7,348 | 382 |
73 | asyed | 7,300 | 387 |
74 | popo | 7,267 | 394 |
75 | dirabz | 7,084 | 253 |
76 | HotFire | 6,873 | 401 |
77 | Nomak | 6,787 | 363 |
78 | Ciffo | 6,723 | 308 |
79 | juza83 | 6,698 | 388 |
80 | Bicho | 6,636 | 177 |
81 | Pointbreak3 | 6,594 | 374 |
82 | Atthis | 6,555 | 301 |
83 | Panic | 6,431 | 341 |
84 | mithril | 6,403 | 282 |
85 | pinocr | 6,337 | 407 |
86 | blomba | 6,274 | 310 |
87 | ivan842 | 6,143 | 333 |
88 | tUktAjA | 6,105 | 414 |
89 | darkcastle | 6,082 | 309 |
90 | killer1 | 5,959 | 214 |
91 | chqp | 5,957 | 308 |
92 | Weeks | 5,895 | 296 |
93 | Marlock | 5,750 | 255 |
94 | baraba | 5,748 | 301 |
95 | l2ealizzzze | 5,719 | 415 |
96 | pacifico | 5,656 | 359 |
97 | chpq | 5,655 | 350 |
98 | ccandrea76 | 5,580 | 333 |
99 | Stoneheart | 5,568 | 321 |
100 | pyrite | 5,554 | 323 |
View the full list of the first 1,000 players
|