Position | Name | Points | Units |
1 | broom | 10,410,788 | 1,949 |
2 | grunvalt | 9,674,695 | 980 |
3 | Bugfix | 6,276,714 | 1,774 |
4 | arcadagua | 6,132,542 | 1,586 |
5 | aekara | 5,640,251 | 1,620 |
6 | algokalmin | 5,541,793 | 2,157 |
7 | vbat | 4,831,509 | 1,612 |
8 | banjojr | 4,503,608 | 1,431 |
9 | Boliden | 4,240,199 | 1,453 |
10 | hero888 | 4,195,107 | 1,921 |
11 | catalinutz | 4,077,902 | 1,930 |
12 | dada6 | 3,904,045 | 926 |
13 | lanfear | 3,876,955 | 1,598 |
14 | Mieszko | 3,834,726 | 1,671 |
15 | Shandrakor | 3,719,186 | 1,861 |
16 | eastfox | 3,482,945 | 1,581 |
17 | Merc-Alliance | 3,236,884 | 1,535 |
18 | Hakri | 3,213,081 | 1,654 |
19 | l2ealizzzze | 3,186,573 | 708 |
20 | Cowgirl | 3,057,388 | 1,546 |
21 | hergart | 2,893,751 | 1,102 |
22 | mitke | 2,776,641 | 973 |
23 | monkabang | 2,717,771 | 1,556 |
24 | burdette | 2,605,672 | 1,744 |
25 | Alan_S | 2,454,547 | 1,573 |
26 | Routhledge | 2,367,867 | 1,684 |
27 | dkindred | 2,232,833 | 1,647 |
28 | Brljakojisrlja | 2,232,010 | 1,539 |
29 | dinmore | 2,194,644 | 1,856 |
30 | Mugo | 2,137,929 | 1,503 |
31 | BTBoy | 2,115,930 | 1,148 |
32 | asyed | 2,000,256 | 1,475 |
33 | Kriger | 1,997,451 | 1,406 |
34 | DCasone | 1,987,400 | 729 |
35 | pescador | 1,947,297 | 1,514 |
36 | wlm2 | 1,935,173 | 1,477 |
37 | CobraN | 1,822,985 | 1,573 |
38 | Labrador | 1,820,151 | 1,418 |
39 | Batica2 | 1,781,926 | 734 |
40 | richy420 | 1,770,538 | 769 |
41 | groom | 1,762,587 | 1,550 |
42 | LeoII | 1,754,090 | 806 |
43 | armed | 1,719,450 | 1,577 |
44 | Munch | 1,710,627 | 1,399 |
45 | eira | 1,609,448 | 1,230 |
46 | Sixx | 1,599,130 | 1,474 |
47 | longshanks | 1,587,095 | 1,359 |
48 | Zhetha | 1,565,147 | 1,399 |
49 | chpq | 1,562,736 | 1,335 |
50 | k0rgan | 1,561,287 | 1,302 |
51 | pastor | 1,544,089 | 1,522 |
52 | Bulkar | 1,538,217 | 1,253 |
53 | BankSang | 1,490,589 | 1,251 |
54 | platinique | 1,488,431 | 1,458 |
55 | Pete_fi | 1,484,460 | 1,660 |
56 | DarthBaler | 1,476,772 | 1,222 |
57 | Fermen | 1,464,145 | 1,237 |
58 | balhut | 1,460,033 | 1,321 |
59 | vitezkoja011 | 1,438,780 | 1,499 |
60 | Zog3 | 1,410,376 | 1,559 |
61 | warrior8 | 1,408,855 | 1,365 |
62 | NoFear | 1,401,796 | 1,386 |
63 | Zog2 | 1,400,592 | 1,566 |
64 | Partizan | 1,382,972 | 1,592 |
65 | Wlogen | 1,382,384 | 1,515 |
66 | zugzwang | 1,371,321 | 1,496 |
67 | keaw | 1,358,106 | 1,119 |
68 | Red_Angel | 1,350,205 | 784 |
69 | realtuwidz | 1,340,618 | 1,165 |
70 | Bodin | 1,331,865 | 1,386 |
71 | LadyTK | 1,324,369 | 1,208 |
72 | niartz | 1,305,465 | 1,500 |
73 | nico87 | 1,297,770 | 1,364 |
74 | bary | 1,286,671 | 1,362 |
75 | Slaymaster | 1,282,274 | 1,232 |
76 | lucios | 1,277,992 | 1,659 |
77 | Xenud | 1,267,163 | 1,373 |
78 | Babangidaz | 1,265,004 | 1,077 |
79 | Peppo | 1,264,146 | 1,233 |
80 | chqp | 1,255,452 | 1,353 |
81 | NewThorn | 1,248,852 | 1,215 |
82 | Gengiis_Khan | 1,242,641 | 1,374 |
83 | demonius | 1,238,447 | 1,724 |
84 | Cicil | 1,232,856 | 1,523 |
85 | pacifico | 1,225,910 | 1,404 |
86 | Gregor | 1,219,439 | 1,498 |
87 | Slaughterking | 1,217,674 | 1,320 |
88 | scrophulous2 | 1,208,086 | 1,162 |
89 | couves | 1,206,434 | 772 |
90 | Stolo | 1,202,639 | 1,252 |
91 | Glottis | 1,198,624 | 1,053 |
92 | scrophulous | 1,190,261 | 1,198 |
93 | Baron-Greenback | 1,186,300 | 1,402 |
94 | scrophulous3 | 1,179,864 | 1,100 |
95 | BrutalGod | 1,155,320 | 1,386 |
96 | flamingFalcon | 1,151,642 | 1,389 |
97 | Jengis_Khan | 1,143,243 | 1,368 |
98 | LadyK | 1,141,920 | 835 |
99 | blomba | 1,139,259 | 640 |
100 | Scipio_B | 1,136,561 | 1,226 |
View the full list of the first 1,000 players
|