Position | Name | Points | Units |
1 | killingblow | 7,407,811 | 1,156 |
2 | caseiru | 6,892,722 | 1,161 |
3 | I_Vengeance_I | 6,065,320 | 1,080 |
4 | Quetzy | 5,673,501 | 1,195 |
5 | I___I | 5,424,224 | 1,142 |
6 | Pete_fi | 5,068,522 | 1,187 |
7 | Ferahgo | 3,900,410 | 1,032 |
8 | fvsj33a | 3,586,745 | 1,035 |
9 | Fresbee7 | 3,529,115 | 1,196 |
10 | Growing | 3,382,387 | 1,120 |
11 | longshanks | 3,251,274 | 925 |
12 | Trixterette | 3,247,132 | 1,031 |
13 | skinner81 | 3,155,942 | 1,148 |
14 | dryfly | 3,142,246 | 987 |
15 | dechi | 3,078,357 | 1,105 |
16 | Kratos-spartan | 3,063,610 | 1,157 |
17 | RESEGA | 2,874,182 | 1,166 |
18 | pathman | 2,868,888 | 1,063 |
19 | Mugo | 2,765,456 | 1,022 |
20 | Domi | 2,697,708 | 1,123 |
21 | BTBoy | 2,648,118 | 1,068 |
22 | HariSeldon | 2,627,690 | 987 |
23 | armed | 2,440,055 | 685 |
24 | Cheetara | 2,259,090 | 1,007 |
25 | kingmickey | 2,222,403 | 833 |
26 | hurricanedavid | 2,211,193 | 929 |
27 | shabar | 2,081,536 | 936 |
28 | voughn | 2,051,811 | 1,092 |
29 | Seby_kkk | 2,036,793 | 1,140 |
30 | noobie1kenobie | 2,010,670 | 908 |
31 | knaz | 1,952,305 | 1,131 |
32 | Shandrakor | 1,850,630 | 1,134 |
33 | blomba | 1,815,594 | 738 |
34 | The_Furian | 1,813,288 | 1,087 |
35 | artstudek | 1,746,773 | 1,036 |
36 | Neverhood | 1,743,698 | 750 |
37 | chero | 1,719,541 | 661 |
38 | Shinzi | 1,599,228 | 771 |
39 | Hitler99 | 1,589,350 | 1,044 |
40 | molly | 1,583,954 | 960 |
41 | markodc | 1,510,107 | 1,150 |
42 | rkoncius | 1,465,225 | 1,037 |
43 | pacifico | 1,459,805 | 1,000 |
44 | Sommozzatore | 1,440,791 | 836 |
45 | Tokosmakos | 1,429,066 | 1,035 |
46 | kissme1689 | 1,415,044 | 933 |
47 | savannah_jay | 1,402,680 | 860 |
48 | Diabloluke | 1,394,325 | 1,050 |
49 | profeta | 1,387,813 | 993 |
50 | lucamaio92 | 1,372,701 | 865 |
51 | elisa82vi | 1,372,246 | 948 |
52 | JoaoPinheiro | 1,367,543 | 629 |
53 | DUlrich1227 | 1,363,541 | 1,023 |
54 | Sebetto | 1,353,650 | 871 |
55 | minimum | 1,314,420 | 936 |
56 | pinocr | 1,301,421 | 1,012 |
57 | inkubus | 1,283,670 | 1,052 |
58 | Rhakar | 1,274,431 | 938 |
59 | fercy | 1,256,690 | 751 |
60 | darren_shan | 1,212,116 | 834 |
61 | Dragonus | 1,194,306 | 1,005 |
62 | sparkler | 1,194,222 | 868 |
63 | Panic | 1,173,344 | 1,036 |
64 | crud | 1,129,362 | 826 |
65 | breath | 1,091,768 | 1,126 |
66 | mimino83 | 1,003,861 | 871 |
67 | Die80 | 925,278 | 895 |
68 | Xana22 | 920,918 | 717 |
69 | MagnimusMaximus | 911,197 | 802 |
70 | pinocr2 | 905,294 | 925 |
71 | victor11 | 885,135 | 816 |
72 | fog4 | 827,427 | 930 |
73 | moebius | 823,875 | 950 |
74 | gufo | 818,308 | 850 |
75 | austst01 | 795,485 | 892 |
76 | jedzki | 789,704 | 815 |
77 | hell | 782,229 | 652 |
78 | war-pig | 752,717 | 632 |
79 | greg1986 | 749,911 | 733 |
80 | alfanight | 748,167 | 953 |
81 | made | 738,262 | 647 |
82 | toninho | 723,955 | 847 |
83 | Carmix | 719,964 | 732 |
84 | poliuretano | 693,531 | 982 |
85 | Samaki | 689,600 | 570 |
86 | bestione82 | 686,424 | 743 |
87 | nefelejcs | 678,238 | 830 |
88 | virusbabe | 655,535 | 755 |
89 | stereg | 655,207 | 938 |
90 | Lago | 650,011 | 657 |
91 | _POP_ | 647,322 | 497 |
92 | lord_secrets | 641,917 | 959 |
93 | redhand | 637,670 | 784 |
94 | milellij | 619,450 | 573 |
95 | latinlover | 612,534 | 736 |
96 | Mafioso84 | 609,038 | 857 |
97 | Vergil7 | 599,499 | 804 |
98 | ectroverse | 599,097 | 824 |
99 | warriors | 595,758 | 614 |
100 | jrfaria | 594,509 | 849 |
View the full list of the first 1,000 players
|