Posizione | Nome | Punti | Unità |
1 | MAPTO | 4,224,876 | 793 |
2 | Ivan84 | 3,231,006 | 908 |
3 | Claw | 2,376,813 | 695 |
4 | sg-1 | 2,182,456 | 822 |
5 | broom | 2,056,171 | 834 |
6 | lanfear | 1,949,315 | 819 |
7 | banjomaster | 1,832,745 | 756 |
8 | hopester | 1,728,587 | 915 |
9 | micki | 1,537,541 | 846 |
10 | _pop_ | 1,291,847 | 808 |
11 | Mugo | 1,213,264 | 882 |
12 | ciffo | 979,837 | 815 |
13 | Sir_Cagliostro | 961,064 | 792 |
14 | Bramble | 903,093 | 700 |
15 | maruska | 850,963 | 876 |
16 | dkindred | 780,535 | 764 |
17 | SasaD | 695,071 | 588 |
18 | BrutalGod | 631,977 | 797 |
19 | hero888 | 621,059 | 668 |
20 | pegas1976 | 604,450 | 898 |
21 | Senor_Brown | 596,403 | 716 |
22 | Partizan | 548,012 | 712 |
23 | markodc | 522,857 | 746 |
24 | BTBoy | 487,707 | 762 |
25 | gone2537 | 478,856 | 591 |
26 | Octon | 444,077 | 698 |
27 | brlepfc | 409,748 | 651 |
28 | armed | 405,523 | 813 |
29 | sybbka | 402,293 | 791 |
30 | pointbreak | 386,639 | 756 |
31 | pavolini | 381,722 | 747 |
32 | evermeg | 376,073 | 677 |
33 | Syppion | 374,932 | 774 |
34 | k0rgan | 368,502 | 417 |
35 | kingmickey | 356,538 | 693 |
36 | sekhmet | 346,958 | 720 |
37 | marcellos | 330,730 | 746 |
38 | cgnihc | 320,690 | 876 |
39 | guerra | 316,567 | 812 |
40 | Lucho8 | 278,409 | 649 |
41 | Zog1 | 258,672 | 700 |
42 | blomba | 241,949 | 734 |
43 | dirabz | 233,201 | 662 |
44 | Medb | 231,657 | 812 |
45 | morgoth_bauglir | 229,325 | 741 |
46 | Summoners | 227,961 | 572 |
47 | vitezkoja011 | 224,690 | 511 |
48 | Trixterette | 216,728 | 757 |
49 | warrior8 | 215,576 | 654 |
50 | Brljakojisrlja | 214,973 | 566 |
51 | Jonbo | 212,316 | 786 |
52 | Phydeaux | 209,784 | 759 |
53 | HotFire | 209,330 | 686 |
54 | hedKENNY | 209,189 | 705 |
55 | victor11 | 207,563 | 814 |
56 | furiosul | 207,260 | 651 |
57 | LadyK | 206,765 | 869 |
58 | BomBomBa | 206,133 | 569 |
59 | Ratfelch | 205,015 | 527 |
60 | NoFear | 204,980 | 642 |
61 | toppo | 203,836 | 594 |
62 | Delirious | 200,494 | 663 |
63 | ivanmatto | 195,574 | 708 |
64 | Fermen | 193,759 | 721 |
65 | Pete_fi | 189,647 | 718 |
66 | Zog2 | 188,927 | 701 |
67 | zwerdc | 187,583 | 718 |
68 | friendly | 187,175 | 717 |
69 | pacifico | 185,943 | 757 |
70 | daja | 182,368 | 794 |
71 | catastrofe | 181,361 | 659 |
72 | eldest1964 | 179,128 | 496 |
73 | galowyn | 175,572 | 778 |
74 | pastor | 174,358 | 703 |
75 | pirotehnichar | 173,066 | 435 |
76 | Wlogen | 172,286 | 457 |
77 | gvp1 | 170,702 | 662 |
78 | Hellion | 169,856 | 432 |
79 | srh2o | 169,093 | 575 |
80 | Asianman | 166,979 | 769 |
81 | Bramble1 | 166,719 | 521 |
82 | oneshoe | 165,434 | 809 |
83 | popo | 165,320 | 659 |
84 | susfelix | 164,881 | 624 |
85 | bary | 159,988 | 745 |
86 | Castle_Black | 157,541 | 641 |
87 | -Italia- | 157,128 | 796 |
88 | sanela | 156,396 | 641 |
89 | Grrr | 154,072 | 479 |
90 | milunko | 153,508 | 671 |
91 | Marlock | 153,244 | 638 |
92 | baraba | 152,735 | 790 |
93 | asyed | 152,291 | 754 |
94 | goranuk | 150,410 | 594 |
95 | Gigantor | 150,185 | 559 |
96 | The-CG23 | 149,521 | 730 |
97 | Pendleton | 147,051 | 601 |
98 | successfulfight | 146,680 | 669 |
99 | Bodin | 145,326 | 444 |
100 | vale81 | 144,013 | 636 |
Vedi l'elenco completo dei primi 1,000 giocatori
|