|
Age 61 -- Final Stats (Players) |
Posição | Nome | Units killed in battle |
1 | Nrolaf | 61 |
2 | Canio | 57 |
3 | ALADINO | 50 |
4 | ISABELLA12 | 47 |
5 | galvanise | 43 |
6 | ARTHUR12 | 33 |
7 | dkindred | 31 |
8 | galvanized | 23 |
9 | joy00 | 21 |
10 | walterstout | 20 |
Posição | Nome | Units lost in battle |
1 | rigo84 | 109 |
2 | joy00 | 63 |
3 | teezass | 51 |
4 | galvanise | 43 |
5 | hafniate | 34 |
6 | Canio | 33 |
7 | Alive | 31 |
8 | galvanized | 27 |
9 | ISABELLA12 | 27 |
10 | ALADINO | 21 |
Posição | Nome | Gold taken in battle |
1 | hafniate | 212,163,161 |
2 | Lago | 106,443,850 |
3 | DarkTavito | 88,502,547 |
4 | galvanise | 78,490,049 |
5 | Phydeaux | 78,366,678 |
6 | ARTHUR12 | 72,762,798 |
7 | galvanized | 70,063,371 |
8 | molly | 58,036,809 |
9 | Muerte6 | 56,689,372 |
10 | FirefoxRocks | 51,452,169 |
Posição | Nome | Gold lost in battle |
1 | galvanized | 109,087,486 |
2 | galvanise | 108,712,429 |
3 | molly | 91,227,253 |
4 | gobbo | 85,756,321 |
5 | orcking | 83,004,546 |
6 | Phydeaux | 72,029,363 |
7 | appchess | 70,203,043 |
8 | sparkler | 63,821,171 |
9 | crud | 62,686,517 |
10 | Zolfetto | 60,681,492 |
Posição | Nome | Gold produced |
1 | molly | 96,319,944 |
2 | gobbo | 91,982,572 |
3 | DarkTavito | 90,366,559 |
4 | orcking | 87,505,221 |
5 | appchess | 74,981,017 |
6 | hafniate | 71,615,030 |
7 | sparkler | 67,869,116 |
8 | crud | 66,262,241 |
9 | Zolfetto | 65,111,222 |
10 | galvanise | 63,325,969 |
|
Age 61 -- Final Stats (Guilds) |
Posição | Nome | Units killed in battle |
1 | Ferals | 56 |
2 | OrcHorde | 54 |
3 | Evil_Inc | 31 |
Posição | Nome | Units lost in battle |
1 | OrcHorde | 113 |
2 | Ferals | 26 |
3 | _ITALIA_ | 5 |
Posição | Nome | Gold taken in battle |
1 | Ferals | 341,776,791 |
2 | OrcHorde | 66,867,550 |
3 | Evil_Inc | 23,944,159 |
Posição | Nome | Gold lost in battle |
1 | Ferals | 379,966,071 |
2 | OrcHorde | 295,833,602 |
3 | _ITALIA_ | 24,751,947 |
Posição | Nome | Gold produced |
1 | Ferals | 482,639,450 |
2 | OrcHorde | 321,156,550 |
3 | _ITALIA_ | 25,617,684 |
|
| |