|
Age 46 -- Final Stats (Players) |
Posição | Nome | Units killed in battle |
1 | Juggling_King | 201 |
2 | eldritch | 131 |
3 | truck869 | 124 |
4 | Az_king | 106 |
5 | lol1 | 90 |
6 | damitboyo | 83 |
7 | JarlofWhiterun | 82 |
8 | ertaguz | 82 |
9 | inkubus | 79 |
10 | kylu | 79 |
Posição | Nome | Units lost in battle |
1 | joy00 | 298 |
2 | Parapocchio | 140 |
3 | ertaguz | 84 |
4 | erguz | 79 |
5 | ARTHUR12 | 79 |
6 | Canio | 78 |
7 | daja1 | 74 |
8 | Boia | 72 |
9 | morfina | 65 |
10 | damitboyo | 62 |
Posição | Nome | Gold taken in battle |
1 | Tivedram | 482,246,794 |
2 | daja | 132,479,112 |
3 | DarkTavito | 111,638,371 |
4 | dovahkiin | 105,023,884 |
5 | Keselton | 77,165,913 |
6 | Growing | 74,520,375 |
7 | JarlofWhiterun | 72,946,293 |
8 | sir_mattia | 71,572,299 |
9 | Morgarad | 63,021,473 |
10 | freed0m | 62,403,212 |
Posição | Nome | Gold lost in battle |
1 | kilu | 114,077,093 |
2 | freed0m | 95,819,338 |
3 | TheDarkestSoul | 92,838,657 |
4 | Boia | 78,864,276 |
5 | DarkTavito | 78,599,753 |
6 | eleonor | 75,031,906 |
7 | Keselton | 72,538,124 |
8 | dovahkiin | 67,826,718 |
9 | molly | 66,468,319 |
10 | persej | 64,907,150 |
Posição | Nome | Gold produced |
1 | daja | 153,599,656 |
2 | kilu | 129,538,779 |
3 | Jarlofsolitude | 119,039,635 |
4 | inkubus | 113,384,357 |
5 | DarkTavito | 104,267,865 |
6 | eldritch | 102,297,487 |
7 | persej | 74,027,283 |
8 | Boia | 70,362,019 |
9 | molly | 70,259,401 |
10 | kylu | 66,114,072 |
|
Age 46 -- Final Stats (Guilds) |
Posição | Nome | Units killed in battle |
1 | Tamriel | 367 |
2 | daja-s | 218 |
3 | Stingers | 125 |
4 | OrcHorde | 117 |
5 | Italian-knights | 79 |
6 | Ferals | 37 |
7 | SBIRULINO | 1 |
Posição | Nome | Units lost in battle |
1 | Tamriel | 171 |
2 | daja-s | 169 |
3 | Ferals | 158 |
4 | OrcHorde | 84 |
5 | Stingers | 46 |
6 | Italian-knights | 25 |
7 | SBIRULINO | 5 |
Posição | Nome | Gold taken in battle |
1 | Tamriel | 383,338,544 |
2 | Ferals | 246,331,384 |
3 | daja-s | 205,879,409 |
4 | Stingers | 59,214,766 |
5 | Italian-knights | 51,537,129 |
6 | OrcHorde | 25,610,075 |
7 | SBIRULINO | 3,144,140 |
Posição | Nome | Gold lost in battle |
1 | Ferals | 439,864,664 |
2 | Tamriel | 235,083,900 |
3 | daja-s | 230,793,312 |
4 | OrcHorde | 194,386,896 |
5 | SBIRULINO | 63,620,966 |
6 | Italian-knights | 44,053,145 |
7 | Stingers | 21,459,523 |
Posição | Nome | Gold produced |
1 | Ferals | 408,072,086 |
2 | daja-s | 384,300,936 |
3 | Tamriel | 356,405,930 |
4 | OrcHorde | 203,813,581 |
5 | Italian-knights | 113,522,909 |
6 | SBIRULINO | 63,970,259 |
7 | Stingers | 22,880,335 |
|
| |