Posição | Nome | Pontos | Unidades |
1 | Bodin | 1,767,984 | 802 |
2 | kingsia | 625,393 | 699 |
3 | Senor_Brown | 592,741 | 692 |
4 | hero888 | 545,421 | 708 |
5 | Mugo | 523,724 | 692 |
6 | armed | 454,052 | 695 |
7 | Baron-Greenback | 441,553 | 603 |
8 | dkindred | 263,729 | 581 |
9 | Brljakojisrlja | 260,174 | 598 |
10 | kingmickey | 182,824 | 545 |
11 | andry | 176,956 | 639 |
12 | Quetzy | 173,689 | 542 |
13 | friendly | 167,328 | 678 |
14 | Phydeaux | 167,204 | 606 |
15 | Pete_fi | 163,273 | 699 |
16 | BTBoy | 136,902 | 574 |
17 | sekhmet | 136,547 | 569 |
18 | markodc | 134,141 | 710 |
19 | pavolini | 123,287 | 607 |
20 | zwerdc | 110,607 | 715 |
21 | vitezkoja011 | 91,083 | 614 |
22 | Grrr | 90,372 | 676 |
23 | Oval | 90,229 | 495 |
24 | eskomar | 80,838 | 454 |
25 | Zog1 | 75,376 | 556 |
26 | Bramble | 70,401 | 486 |
27 | Partizan | 68,244 | 674 |
28 | Jonbo | 65,967 | 529 |
29 | tijana87 | 64,691 | 621 |
30 | blomba | 64,002 | 441 |
31 | Macedon | 63,947 | 421 |
32 | DUlrich1227 | 63,300 | 457 |
33 | ectroverse | 60,787 | 530 |
34 | warrior8 | 58,222 | 419 |
35 | atom-lass | 57,424 | 453 |
36 | burdette | 52,732 | 428 |
37 | Delirious | 50,786 | 538 |
38 | NoFear | 50,266 | 399 |
39 | maxxx | 48,977 | 485 |
40 | k0rgan | 48,704 | 601 |
41 | minimum | 46,795 | 463 |
42 | GrimlyFatReaper | 44,084 | 459 |
43 | Mitchimol | 43,523 | 436 |
44 | longshanks | 43,293 | 443 |
45 | KINGMADE | 42,558 | 520 |
46 | andry96 | 41,257 | 491 |
47 | badbudgie | 41,246 | 457 |
48 | kissme1689 | 38,559 | 441 |
49 | Gregor | 35,134 | 391 |
50 | daja | 34,361 | 494 |
51 | pacifico | 33,539 | 518 |
52 | Trixterette | 33,130 | 502 |
53 | stevan64 | 30,832 | 640 |
54 | pavo | 30,763 | 348 |
55 | emerald | 29,673 | 334 |
56 | boxhead | 29,450 | 356 |
57 | bend | 29,129 | 427 |
58 | Atom-smash | 28,249 | 345 |
59 | victor11 | 28,129 | 547 |
60 | srh2o | 27,764 | 458 |
61 | Der_Loki | 26,567 | 367 |
62 | Wardog1 | 25,443 | 415 |
63 | arthur | 25,194 | 219 |
64 | juon | 25,034 | 537 |
65 | atom-girl | 24,829 | 342 |
66 | jimbo_jumbo | 24,792 | 398 |
67 | saccheggiatore | 24,231 | 515 |
68 | Tokosmakos | 23,999 | 366 |
69 | kastor | 23,958 | 580 |
70 | Iron_Maiden_666 | 23,831 | 396 |
71 | chalfonts | 23,429 | 358 |
72 | JarmenSuperfly | 23,348 | 291 |
73 | defcul | 23,075 | 366 |
74 | victor10 | 22,789 | 440 |
75 | Jena_Kronos | 22,762 | 309 |
76 | headwood | 22,465 | 277 |
77 | crud | 22,335 | 346 |
78 | atom-babe | 22,124 | 361 |
79 | toppo | 22,082 | 350 |
80 | trycky | 21,353 | 381 |
81 | combo | 21,122 | 381 |
82 | Samaki | 20,704 | 287 |
83 | shalashaska | 20,605 | 345 |
84 | Zog2 | 20,591 | 419 |
85 | pathman | 20,460 | 377 |
86 | KonThai | 20,306 | 520 |
87 | Sixx | 20,175 | 508 |
88 | attack_me | 20,165 | 305 |
89 | niartz | 19,517 | 431 |
90 | Shinzi | 19,299 | 255 |
91 | Intrage | 18,976 | 277 |
92 | Diabloluke | 18,630 | 232 |
93 | sparkler | 18,461 | 375 |
94 | unass | 18,453 | 324 |
95 | Clear | 18,060 | 489 |
96 | pacov | 17,924 | 302 |
97 | Dragonus | 17,871 | 340 |
98 | gardet | 17,816 | 182 |
99 | lisa | 17,513 | 224 |
100 | Dragonut | 17,501 | 355 |
Vê a lista enteira dos primeiros 1,000 jogadores.
|