Posição | Nome | Pontos | Unidades |
1 | Mugo | 5,722,966 | 611 |
2 | Mainz_SRB | 5,292,830 | 1,060 |
3 | Pete_fi | 4,557,297 | 1,107 |
4 | markodc | 4,394,101 | 1,067 |
5 | stevan64 | 3,847,552 | 1,011 |
6 | Wardog1 | 3,218,647 | 1,013 |
7 | Quetzy | 2,894,488 | 1,050 |
8 | artstudek | 2,864,946 | 935 |
9 | Mr_Buffonville | 2,727,240 | 1,063 |
10 | Mixtli | 2,711,044 | 643 |
11 | fvsj33a | 2,594,047 | 992 |
12 | dryfly | 2,499,868 | 941 |
13 | Growing | 2,475,497 | 1,078 |
14 | armed | 1,655,731 | 524 |
15 | Ferahgo | 1,597,848 | 1,001 |
16 | EartH | 1,576,938 | 951 |
17 | serra | 1,454,654 | 480 |
18 | oma_gawd | 1,450,221 | 354 |
19 | alfanet | 1,352,972 | 910 |
20 | Swordstalker | 1,347,213 | 913 |
21 | Trixterette | 1,322,280 | 674 |
22 | pathman | 1,320,051 | 760 |
23 | HeaveNKnightS | 1,167,862 | 912 |
24 | knaz | 1,102,430 | 1,032 |
25 | dkindred | 1,025,602 | 477 |
26 | minimum | 960,419 | 539 |
27 | Dragonus | 915,161 | 545 |
28 | savannah_jay | 899,332 | 1,015 |
29 | tijana87 | 858,960 | 903 |
30 | KiRaS | 819,697 | 979 |
31 | sklease | 784,913 | 384 |
32 | Xana22 | 772,359 | 851 |
33 | DarkTavito | 754,469 | 817 |
34 | zortec | 743,130 | 890 |
35 | Emerzel | 719,849 | 602 |
36 | redhand | 709,075 | 929 |
37 | molly | 708,533 | 777 |
38 | boxhead | 706,548 | 516 |
39 | Mooney | 699,753 | 942 |
40 | kissme1689 | 697,606 | 884 |
41 | furiosul | 672,723 | 939 |
42 | Raum | 665,932 | 846 |
43 | crud | 640,042 | 639 |
44 | oldleeds | 634,864 | 585 |
45 | Blonde_Brother | 617,787 | 388 |
46 | Shinzi | 615,761 | 508 |
47 | drnoevil | 614,720 | 915 |
48 | nares | 583,731 | 547 |
49 | alfanight | 568,220 | 826 |
50 | RESEGA | 565,919 | 753 |
51 | sparkler | 564,423 | 620 |
52 | engpsu | 561,527 | 590 |
53 | toninho | 555,895 | 918 |
54 | blomba | 548,649 | 676 |
55 | Rhakar | 546,567 | 786 |
56 | Jonbo | 545,916 | 946 |
57 | hell | 485,846 | 538 |
58 | romeoat | 480,313 | 466 |
59 | srh2o | 475,800 | 681 |
60 | lord_secrets | 462,258 | 867 |
61 | fatima | 461,073 | 544 |
62 | Aspic | 441,821 | 745 |
63 | rinoa | 426,732 | 713 |
64 | warriors | 406,517 | 616 |
65 | Iron_Maiden_666 | 399,381 | 606 |
66 | eagertowin | 399,063 | 749 |
67 | eagertowin3 | 386,142 | 668 |
68 | eagertowin2 | 384,899 | 582 |
69 | jojoc | 381,159 | 631 |
70 | killing_spree | 371,234 | 794 |
71 | ARTHUR12 | 365,190 | 586 |
72 | BTBoy | 360,663 | 930 |
73 | XerXes | 356,324 | 16 |
74 | eagertowin7 | 354,583 | 603 |
75 | soul_shadow | 348,657 | 695 |
76 | skinner81 | 341,415 | 981 |
77 | Oirevas | 337,882 | 604 |
78 | rubino | 307,260 | 798 |
79 | Diabloluke | 303,302 | 849 |
80 | macelarul | 287,286 | 483 |
81 | ramada | 278,129 | 436 |
82 | SuperLili | 273,896 | 571 |
83 | _baby_ | 273,421 | 246 |
84 | Die80 | 270,823 | 754 |
85 | Ganimede | 270,431 | 830 |
86 | defer | 266,513 | 440 |
87 | toppo | 265,170 | 584 |
88 | pacifico | 263,885 | 808 |
89 | _mungos_ | 261,428 | 903 |
90 | eussefus | 261,358 | 578 |
91 | war-pig | 247,914 | 584 |
92 | Malaguena | 243,651 | 397 |
93 | luciana | 240,811 | 696 |
94 | padella | 238,283 | 265 |
95 | noobie1kenobie | 226,142 | 810 |
96 | SammyOne | 223,783 | 657 |
97 | frozenflame | 213,172 | 659 |
98 | sir_mattia | 205,015 | 704 |
99 | PEDJA | 204,485 | 434 |
100 | FirefoxRocks | 201,022 | 589 |
Vê a lista enteira dos primeiros 1,000 jogadores.
|