Posição | Nome | Pontos | Unidades |
1 | Julianking | 2,084,165 | 808 |
2 | Quetzy | 1,699,984 | 844 |
3 | banjomaster | 1,646,017 | 795 |
4 | Pete_fi | 1,624,429 | 881 |
5 | Senor_Brown | 1,430,888 | 791 |
6 | Mugo | 1,239,155 | 752 |
7 | guerra | 1,223,257 | 761 |
8 | _POP_ | 1,198,274 | 823 |
9 | _DEXTER_ | 1,185,546 | 925 |
10 | burdette | 1,085,624 | 904 |
11 | BTBoy | 1,068,817 | 854 |
12 | Vilith | 1,035,991 | 702 |
13 | Bramble | 1,029,091 | 749 |
14 | dyingwish | 972,973 | 767 |
15 | RESEGA | 937,069 | 786 |
16 | armed | 897,227 | 771 |
17 | Growing | 895,824 | 809 |
18 | markodc | 858,506 | 807 |
19 | Bodin | 845,962 | 766 |
20 | keaw | 828,526 | 731 |
21 | Diabloluke | 780,777 | 690 |
22 | romeoat | 758,908 | 754 |
23 | kingmickey | 717,596 | 756 |
24 | sekhmet | 643,848 | 679 |
25 | domenico | 623,948 | 814 |
26 | persej | 583,654 | 824 |
27 | Malkavian | 570,859 | 795 |
28 | kingsia | 565,919 | 822 |
29 | Fresbee7 | 565,067 | 790 |
30 | victor11 | 554,693 | 780 |
31 | Jonbo | 535,828 | 735 |
32 | oat007 | 534,867 | 674 |
33 | brlepfc | 513,580 | 715 |
34 | zwerdc | 493,316 | 752 |
35 | dkindred | 486,439 | 674 |
36 | Ferahgo | 484,297 | 578 |
37 | Roby619 | 478,043 | 733 |
38 | junglebone | 477,772 | 602 |
39 | Oval | 462,023 | 672 |
40 | saccheggiatore | 412,537 | 662 |
41 | Hasmal | 412,216 | 638 |
42 | Sixx | 409,641 | 802 |
43 | romeoat1 | 390,656 | 614 |
44 | kamikaz | 388,217 | 587 |
45 | Dragonus | 383,247 | 635 |
46 | dryfly | 359,764 | 661 |
47 | chero | 359,442 | 461 |
48 | crapled | 355,313 | 877 |
49 | Trixterette | 334,766 | 652 |
50 | monkey_ninja | 318,969 | 613 |
51 | pathman | 280,042 | 729 |
52 | elisa82vi | 252,226 | 634 |
53 | kingofd00m | 240,732 | 493 |
54 | blomba | 239,726 | 600 |
55 | Gregor | 232,828 | 606 |
56 | longshanks | 220,120 | 579 |
57 | DIEGUS | 206,912 | 557 |
58 | koolgal | 199,443 | 608 |
59 | Wardog1 | 197,418 | 653 |
60 | sir_mattia | 192,314 | 645 |
61 | junglist | 187,013 | 525 |
62 | Duds | 186,876 | 731 |
63 | skar2 | 178,635 | 550 |
64 | skinner81 | 173,039 | 642 |
65 | molly | 172,640 | 548 |
66 | tijana87 | 169,667 | 671 |
67 | Shinzi | 163,364 | 422 |
68 | artstudek | 161,793 | 502 |
69 | eskomar | 161,087 | 558 |
70 | badbudgie | 160,515 | 645 |
71 | Die80 | 156,629 | 406 |
72 | alfanight | 151,392 | 655 |
73 | redhand | 149,199 | 610 |
74 | Duce7 | 146,803 | 554 |
75 | Tokosmakos | 146,279 | 599 |
76 | pacifico | 143,811 | 565 |
77 | ascellus | 143,811 | 475 |
78 | ravo | 142,288 | 628 |
79 | Yakan | 127,633 | 461 |
80 | JarmenSuperfly | 127,123 | 633 |
81 | moulu2 | 126,326 | 562 |
82 | kissme1689 | 122,834 | 614 |
83 | minimum | 120,766 | 585 |
84 | toninho | 120,216 | 546 |
85 | crud | 120,011 | 406 |
86 | Ghort | 115,863 | 482 |
87 | modedit | 113,492 | 345 |
88 | moebius | 112,416 | 518 |
89 | EartH | 108,618 | 548 |
90 | war-pig | 108,562 | 483 |
91 | rojo_abraham | 104,673 | 435 |
92 | noobie1kenobie | 104,288 | 332 |
93 | wachusfleish | 102,550 | 444 |
94 | atom-lass | 102,233 | 569 |
95 | goranuk | 100,343 | 489 |
96 | rkoncius | 99,515 | 569 |
97 | Ferahgo1 | 97,824 | 428 |
98 | mistop | 97,824 | 468 |
99 | matto85 | 97,189 | 571 |
100 | defcul | 97,066 | 548 |
Vê a lista enteira dos primeiros 1,000 jogadores.
|