Position | Name | Punkte | Einheiten |
1 | Bodin | 1,765,825 | 747 |
2 | hopester | 1,245,515 | 847 |
3 | miker | 862,517 | 750 |
4 | armed | 780,777 | 764 |
5 | Zog1 | 628,782 | 786 |
6 | longshanks | 618,490 | 676 |
7 | Senor_Brown | 585,569 | 728 |
8 | Baron-Greenback | 494,294 | 651 |
9 | kingsia | 470,189 | 739 |
10 | Sundaum | 468,241 | 642 |
11 | brlepfc | 447,852 | 675 |
12 | DUlrich1227 | 418,445 | 650 |
13 | Quetzy | 400,718 | 722 |
14 | Phydeaux | 396,953 | 739 |
15 | Wardog1 | 349,118 | 655 |
16 | hero888 | 230,057 | 629 |
17 | Pete_fi | 175,708 | 674 |
18 | _POP_ | 167,795 | 621 |
19 | Grrr | 161,793 | 552 |
20 | markodc | 142,725 | 743 |
21 | BTBoy | 141,914 | 572 |
22 | Diabloluke | 137,696 | 581 |
23 | wharx26 | 135,180 | 498 |
24 | Mugo | 128,820 | 462 |
25 | kingmickey | 122,175 | 549 |
26 | StoKazz | 120,369 | 532 |
27 | minimum | 117,726 | 609 |
28 | RESEGA | 115,352 | 592 |
29 | zwerdc | 99,421 | 688 |
30 | victor11 | 97,354 | 627 |
31 | Growing | 96,125 | 520 |
32 | Trixterette | 91,422 | 496 |
33 | _SRBIJA_ | 91,412 | 590 |
34 | EartH | 90,687 | 620 |
35 | pacifico | 85,439 | 539 |
36 | saccheggiatore | 81,947 | 585 |
37 | kastor | 75,313 | 650 |
38 | chqp | 74,323 | 420 |
39 | toppo | 73,913 | 445 |
40 | atom-lass | 73,540 | 406 |
41 | Mitchimol | 72,945 | 596 |
42 | alfanight | 72,424 | 509 |
43 | Balflear | 67,676 | 407 |
44 | pessanha | 66,155 | 514 |
45 | Wrothgar | 64,319 | 284 |
46 | micki | 64,110 | 546 |
47 | persej | 63,431 | 509 |
48 | anto | 63,336 | 495 |
49 | t_rinity | 62,327 | 440 |
50 | crud | 61,193 | 385 |
51 | sanela | 59,932 | 549 |
52 | bubblegum | 59,367 | 494 |
53 | carpaccio | 56,910 | 448 |
54 | dkindred | 56,840 | 404 |
55 | pathman | 56,765 | 372 |
56 | Stee_Jans | 50,528 | 328 |
57 | domenico | 48,435 | 580 |
58 | sparkler | 48,413 | 398 |
59 | Gregor | 47,815 | 413 |
60 | chpq | 47,542 | 461 |
61 | conanronan | 46,473 | 468 |
62 | robix | 46,252 | 439 |
63 | samuel00 | 44,390 | 547 |
64 | tijana87 | 43,810 | 571 |
65 | bend | 42,830 | 376 |
66 | kininha | 42,510 | 321 |
67 | Jena_Kronos | 42,352 | 491 |
68 | oofme | 42,065 | 421 |
69 | MichaelLaForge | 41,954 | 420 |
70 | elica | 40,930 | 443 |
71 | baraba | 40,180 | 600 |
72 | longshanks2 | 40,055 | 376 |
73 | Brljakojisrlja | 39,903 | 517 |
74 | ascellus | 39,362 | 388 |
75 | unass | 39,191 | 452 |
76 | sugarpuff | 38,814 | 447 |
77 | Munch | 38,642 | 437 |
78 | GrimlyFatReaper | 38,338 | 636 |
79 | AnotherKid | 37,869 | 446 |
80 | astragalo | 35,188 | 472 |
81 | Dragonut | 35,116 | 415 |
82 | redhand | 34,982 | 321 |
83 | Jonbo | 34,819 | 548 |
84 | Wlogen | 34,802 | 419 |
85 | Ferahgo | 34,609 | 272 |
86 | knaz | 34,336 | 474 |
87 | Shinzi | 34,184 | 385 |
88 | peckoz | 32,554 | 390 |
89 | marcellos | 32,420 | 362 |
90 | niquito | 31,967 | 330 |
91 | Atom-man | 31,869 | 415 |
92 | rubino | 31,809 | 451 |
93 | srh2o | 31,602 | 498 |
94 | Hope02 | 31,223 | 408 |
95 | maxxx | 30,917 | 564 |
96 | molly | 30,891 | 373 |
97 | Zog2 | 30,561 | 398 |
98 | Hope | 29,750 | 430 |
99 | Mito125 | 29,705 | 269 |
100 | _Smeagol_ | 29,431 | 380 |
Sieh Dir die komplette Liste der ersten 1,000 Spieler an.
|