Position | Name | Punkte | Einheiten |
1 | norulles | 641,358 | 1,313 |
2 | MAPTO | 605,542 | 1,254 |
3 | Sinath | 500,123 | 1,251 |
4 | sg-1 | 439,460 | 1,127 |
5 | broom | 439,314 | 1,038 |
6 | kamikaz | 426,528 | 1,219 |
7 | DIABO | 422,086 | 1,109 |
8 | MISTO | 409,570 | 1,039 |
9 | fangface | 405,076 | 985 |
10 | ZMike | 392,328 | 844 |
11 | jrfaria | 379,440 | 1,062 |
12 | magdala | 377,994 | 846 |
13 | Peerayut | 374,588 | 1,347 |
14 | aekara | 374,472 | 1,150 |
15 | vroberto | 367,922 | 706 |
16 | Lammasu | 367,770 | 830 |
17 | Spinmasters | 365,976 | 1,030 |
18 | Turbonox | 364,350 | 997 |
19 | Rinnetsute | 357,272 | 796 |
20 | micudorian | 355,670 | 962 |
21 | dyingwish | 354,008 | 697 |
22 | mmarmms | 346,104 | 1,028 |
23 | SuiCidA | 343,138 | 1,007 |
24 | Fiery89 | 341,088 | 737 |
25 | crapled | 339,920 | 942 |
26 | Partizan | 336,000 | 841 |
27 | marijica | 331,568 | 929 |
28 | serra | 327,968 | 1,327 |
29 | sybbka | 312,200 | 1,192 |
30 | sspeed | 311,548 | 1,205 |
31 | torpedo | 302,176 | 1,371 |
32 | arcadagua | 296,922 | 1,013 |
33 | artoyea | 292,966 | 1,406 |
34 | sekhmet | 285,729 | 1,080 |
35 | marlboro79 | 273,861 | 1,011 |
36 | lanfear | 273,458 | 1,198 |
37 | artstudek | 271,210 | 1,093 |
38 | xulo | 238,536 | 1,233 |
39 | Ginjh | 236,998 | 1,134 |
40 | nino10 | 232,776 | 1,257 |
41 | Dragooner | 222,732 | 1,303 |
42 | pitaduo | 215,280 | 996 |
43 | BattleWizard | 211,262 | 1,280 |
44 | banjojr | 192,990 | 1,129 |
45 | Angelmom | 172,086 | 1,270 |
46 | Mugo | 169,864 | 1,084 |
47 | Ursa | 165,531 | 1,050 |
48 | Frenethic | 159,696 | 1,372 |
49 | dkindred | 158,976 | 1,082 |
50 | Routhledge | 157,692 | 1,144 |
51 | Coolio472 | 149,940 | 1,018 |
52 | SasaD | 147,867 | 1,039 |
53 | swivelly | 145,383 | 911 |
54 | Marink | 143,168 | 1,013 |
55 | pastor | 142,485 | 759 |
56 | Dwel | 141,236 | 1,007 |
57 | archangel_fury | 140,415 | 975 |
58 | CopyCatK | 139,776 | 827 |
59 | Hypnotizer | 136,890 | 960 |
60 | paullampard | 136,689 | 1,064 |
61 | pescador | 136,612 | 793 |
62 | nukem | 136,000 | 810 |
63 | Brljakojisrlja | 135,366 | 753 |
64 | Labrador | 134,164 | 741 |
65 | Limolia | 128,304 | 1,166 |
66 | samui | 120,957 | 1,007 |
67 | supakorn | 120,428 | 955 |
68 | Alexolim | 119,094 | 940 |
69 | Monica | 117,776 | 845 |
70 | slobodan85 | 115,505 | 1,078 |
71 | TK00 | 114,966 | 563 |
72 | stevan64 | 114,648 | 1,166 |
73 | Summoners | 113,610 | 796 |
74 | iotar | 113,308 | 462 |
75 | Morigoth | 113,091 | 1,057 |
76 | LeoII | 112,472 | 1,154 |
77 | hero888 | 111,860 | 1,118 |
78 | demonius | 110,180 | 1,080 |
79 | Celtics | 110,110 | 917 |
80 | Sixx | 109,655 | 822 |
81 | Croc | 109,560 | 1,129 |
82 | giggy | 108,940 | 690 |
83 | FCPorto | 107,776 | 736 |
84 | armed | 107,066 | 1,084 |
85 | tigercrab | 106,896 | 1,079 |
86 | nutz | 106,722 | 778 |
87 | SauronSTK | 106,605 | 991 |
88 | ebes | 106,275 | 883 |
89 | lusgon | 106,080 | 892 |
90 | Gregor | 104,516 | 1,103 |
91 | AtacarPT | 104,121 | 1,061 |
92 | Sneakin | 103,649 | 1,006 |
93 | numinnie2 | 103,247 | 972 |
94 | -Arthur- | 102,620 | 956 |
95 | titanium | 102,480 | 1,076 |
96 | JANA | 101,790 | 686 |
97 | balhut | 100,912 | 798 |
98 | R3SP3CT | 100,815 | 892 |
99 | Pete_fi | 99,824 | 993 |
100 | CrAzyDadY | 99,330 | 896 |
Sieh Dir die komplette Liste der ersten 1,000 Spieler an.
|